| Item | Performance Characteristics |
| Type | High Capacity Models (Ni System) |
| Nominal Voltage | 3.6 (V) |
| Nominal Capacity (min.) | 3250 (mAh) |
| Nominal Capacity (typ.) | 3350 (mAh) |
| Diameter(without tube)/Max. | 18.3 (mm) |
| Height(without tube)/Max. | 69.5 (mm) |
| Thickness (without tube)/Max. | ? |
| Width(without tube)/Max. | ? |
| Height (without tube)/Max. | ? |
| Approx.Weight | 47.5 (g) |
| Attention | - |
© 2025 MTONLINE.RU
Интернет-магазины